SIZE(CM) | Poʻohiwi | Puka | Puhaka | lima lima | Ka lōʻihi |
S | / | 106.0 | / | 59.0 | 63.0 |
M | / | 110.0 | / | 60.0 | 64.0 |
L | / | 114.0 | / | 61.0 | 65.0 |
XL | / | 118.0 | / | 62.0 | 66.0 |
2XL | / | 122.0 | / | 63.0 | 67.0 |
3XL | / | / | / | / | / |
4XL | / | / | / | / | / |
5XL | / | / | / | / | / |
(ʻīniha) | Poʻohiwi | Puka | Puhaka | lima lima | Ka lōʻihi |
S | / | 41.7 | / | 23.2 | 24.8 |
M | / | 43.3 | / | 23.6 | 25.2 |
L | / | 44.9 | / | 24.0 | 25.6 |
XL | / | 46.5 | / | 24.4 | 26.0 |
2XL | / | 48.0 | / | 24.8 | 26.4 |
3XL | / | / | / | / | / |
4XL | / | / | / | / | / |
5XL | / | / | / | / | / |
1、Ehia kala i loaʻa?
Hoʻohālikelike mākou i nā kala me ka Pantone Matching System.No laila hiki iā ʻoe ke hoʻomaopopo iā mākou i ke code kala pantone no kāu hoʻolālā hoodies.A e ho'āʻo ka wikiwiki holoi lole i ka Papa 4 no nā ʻano kala poloka.
2、He aha ke ʻano o ka palapala i loaʻa iā ʻoe?
He mea hana mākou, loaʻa iā mākou ka loiloi hale hana BSCI.Hiki iā ia ke hoʻouna iā ʻoe no ka ʻike.
3、Pehea mākou e hoʻomalu ai i ka maikaʻi o nā waiwai nui?
E hoʻolako mākou i ka laʻana kūpono, pre-production sample, hoʻouna hāpana no ka hoʻomau ʻana i ke kauoha.Loaʻa iā mākou nā limahana 4 QC e nānā i nā huahana semi-finished a pau i ka wā o ka hana nui.Hiki iā mākou ke hāʻawi i ka hōʻike nānā hope loa mai ka ʻaoʻao ʻekolu a inā he nui ke kauoha.
4、He aha kāu manawa uku?
ʻO kā mākou kulekele uku he 30% TT uku holomua a me 70% TT ma mua o ka hoʻouna ʻia ʻana mai kā mākou hale hana.ʻAe mākou i ka L / C i ka ʻike no ka nui.
Pono mua, palekana palekana