Ukuran (inch) | S | M sampel ukuran | L | XL | XXL |
Dawane Ngarep (HPS nganti Hem) | 26 | 27 | 28 | 29 | 30 |
Panjang Punggung Tengah | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
Jembar Pundhak | 17 5/8 | 18 1/8 | 18 5/8 | 19 1/8 | 19 5/8 |
1/2 Lingkar Dada (1″ Ing ngisor armhole) | 19 7/8 | 20 7/8 | 21 7/8 | 22 7/8 | 23 7/8 |
Back Hem Circum | 17 5/8 | 18 5/8 | 19 5/8 | 20 5/8 | 21 5/8 |
Panjang Lengan | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 |
Bukaan Lengan | 8 | 8 1/2 | 9 | 9 1/2 | 10 |
Length Zipper sisih | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
Otot (1″ armhole coklat) | 14 1/2 | 15 3/8 | 16 1/4 | 17 1/8 | 18 |
Armhole (lurus) | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 |
Jembaré gulu | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 |
Gulung Ngarep Drop | 2 5/8 | 2 7/8 | 3 1/8 | 3 3/8 | 3 5/8 |
1/2 Panjang Hood | 14 3/8 | 14 3/4 | 15 1/8 | 15 1/2 | 15 7/8 |
Quality First, Safety Dijamin