Rahi(inihi) | S | M tauira rahi | L | XL | XXL |
Roa o Mua (HPS ki Remu) | 26 | 27 | 28 | 29 | 30 |
Te Roa o te Puku o muri | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
Te whanui o te pakihiwi | 17 5/8 | 18 1/8 | 18 5/8 | 19 1/8 | 19 5/8 |
1/2 Bust Circum (1″ i raro i te ringaringa) | 19 7/8 | 20 7/8 | 21 7/8 | 22 7/8 | 23 7/8 |
Hoki Hem Circum | 17 5/8 | 18 5/8 | 19 5/8 | 20 5/8 | 21 5/8 |
Te roa o te ringaringa | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 |
Te whakatuwhera i te ringaringa | 8 | 8 1/2 | 9 | 9 1/2 | 10 |
Te roa o te kutumau taha | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
Ko te uaua (1″ te pupuhi ringa) | 14 1/2 | 15 3/8 | 16 1/4 | 17 1/8 | 18 |
Armhole (tika) | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 |
Te whanui kaki | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 |
Tuhinga o mua kaki | 2 5/8 | 2 7/8 | 3 1/8 | 3 3/8 | 3 5/8 |
1/2 Te Roa Hoa | 14 3/8 | 14 3/4 | 15 1/8 | 15 1/2 | 15 7/8 |
Kounga Tuatahi, Whakapumautia te Haumaru