RAHI(CM) | Pakihiwi | Puta | hope | ringaringa | Te roa |
S | / | 106.0 | / | 59.0 | 63.0 |
M | / | 110.0 | / | 60.0 | 64.0 |
L | / | 114.0 | / | 61.0 | 65.0 |
XL | / | 118.0 | / | 62.0 | 66.0 |
2XL | / | 122.0 | / | 63.0 | 67.0 |
3XL | / | / | / | / | / |
4XL | / | / | / | / | / |
5XL | / | / | / | / | / |
(Inihi) | Pakihiwi | Puta | hope | ringaringa | Te roa |
S | / | 41.7 | / | 23.2 | 24.8 |
M | / | 43.3 | / | 23.6 | 25.2 |
L | / | 44.9 | / | 24.0 | 25.6 |
XL | / | 46.5 | / | 24.4 | 26.0 |
2XL | / | 48.0 | / | 24.8 | 26.4 |
3XL | / | / | / | / | / |
4XL | / | / | / | / | / |
5XL | / | / | / | / | / |
1, E hia nga tae e waatea ana?
Ka taurite nga tae ki te Pantone Matching System.Na ka taea e koe te whakamohio mai ki a maatau te waehere tae pantone mo to hoahoa hoodies.A ko te tere o te horoi papanga ka whakamatau i te Koeke 4 mo nga momo tae paraka.
2, He aha te momo tiwhikete kei a koe?
He kaihanga matou, kei a matou he arotake wheketere BSCI.Ka taea te tuku atu ki a koe hei tohutoro.
3, Me pehea te whakahaere i te kounga o nga taonga nui?
Ka whakaratohia e matou te tauira e tika ana, te tauira i mua i te whakaputanga, te tauira kaipuke mo te whakahaere ota.E 4 a matou kaimahi QC e tirotiro ana i nga hua kua oti te mahi i te wa o te hanga papatipu.Ka taea hoki e matou te tuku purongo tirotiro whakamutunga mai i te hunga tuatoru ki te mea he nui te ota.
4, He aha to wa utu?
Ko ta maatau kaupapa here utu ko te 30% TT te utu whakamua me te 70% TT i mua i te tukuna mai i to maatau wheketere.Ka whakaae ano matou ki te L / C i te tirohanga mo te nui.
Kounga Tuatahi, Whakapumautia te Haumaru