SIZE(CM) | Igxalaba | Bust | Esinqeni | Umkhono | Ubude |
S | / | 106.0 | / | 59.0 | 63.0 |
M | / | 110.0 | / | 60.0 | 64.0 |
L | / | 114.0 | / | 61.0 | 65.0 |
XL | / | 118.0 | / | 62.0 | 66.0 |
2XL | / | 122.0 | / | 63.0 | 67.0 |
3XL | / | / | / | / | / |
4XL | / | / | / | / | / |
5XL | / | / | / | / | / |
(Intshi) | Igxalaba | Bust | Esinqeni | Umkhono | Ubude |
S | / | 41.7 | / | 23.2 | 24.8 |
M | / | 43.3 | / | 23.6 | 25.2 |
L | / | 44.9 | / | 24.0 | 25.6 |
XL | / | 46.5 | / | 24.4 | 26.0 |
2XL | / | 48.0 | / | 24.8 | 26.4 |
3XL | / | / | / | / | / |
4XL | / | / | / | / | / |
5XL | / | / | / | / | / |
1, Mingaphi imibala ekhoyo?
Sidibanisa imibala kunye nePantone Matching System.Ke ungasazisa ikhowudi yombala wepantoni yoyilo lwakho lweehoodies.Kwaye ilaphu elihlanjwe ngokukhawuleza liya kuvavanya iBanga lesi-4 kwizitayile zemibala yeebhloko.
2. Loluphi uhlobo lwesatifikethi onaso?
Singabavelisi, sinophicotho lwefektri ye-BSCI.Inokukuthumela ukuba ireferensi.
3, Siwulawula njani umgangatho wempahla eninzi?
Siza kubonelela ngesampulu efanelekileyo, isampuli yangaphambi kokuveliswa, isampuli yokuhambisa i-oda lokuqhubeka.Sinabasebenzi be-4 be-QC bahlola iimveliso ezigqityiweyo kunye nezigqityiweyo ngexesha lokuvelisa ngobuninzi.Kananjalo sinokunikezela ngengxelo yokugqibela yokuhlola ukusuka kumntu wesithathu ukuba iodolo inkulu.
4, Lithini ixesha lakho lokuhlawula?
Umgaqo-nkqubo wethu wentlawulo yi-30% ye-TT yokuhlawula kwangaphambili kunye ne-70% ye-TT ngaphambi kokuba ithunyelwe ngaphandle kwifektri yethu.Siyayamkela i-L/C xa sibona ngesixa esikhulu.
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe