SIZE(CM) | Ihlombe | Bust | Ukhalo | Umkhono | Ubude |
S | / | 106.0 | / | 59.0 | 63.0 |
M | / | 110.0 | / | 60.0 | 64.0 |
L | / | 114.0 | / | 61.0 | 65.0 |
XL | / | 118.0 | / | 62.0 | 66.0 |
2XL | / | 122.0 | / | 63.0 | 67.0 |
3XL | / | / | / | / | / |
4XL | / | / | / | / | / |
5XL | / | / | / | / | / |
(Intshi) | Ihlombe | Bust | Ukhalo | Umkhono | Ubude |
S | / | 41.7 | / | 23.2 | 24.8 |
M | / | 43.3 | / | 23.6 | 25.2 |
L | / | 44.9 | / | 24.0 | 25.6 |
XL | / | 46.5 | / | 24.4 | 26.0 |
2XL | / | 48.0 | / | 24.8 | 26.4 |
3XL | / | / | / | / | / |
4XL | / | / | / | / | / |
5XL | / | / | / | / | / |
1, Mingaki imibala etholakalayo?
Sifanisa imibala ne-Pantone Matching System.Ngakho ungasazisa ikhodi yombala we-pantone yomklamo wakho wama-hoodies.Futhi ukushesha kokuwashwa kwendwangu kuzovivinya iBanga lesi-4 izitayela zombala webhulokhi.
2. Hlobo luni lwesitifiketi onaso?
Singabakhiqizi, sinokuhlola kwefekthri ye-BSCI.Ingakuthumelela yona ukuze uthole ireferensi.
3, Silawula kanjani ikhwalithi yezimpahla ngobuningi?
Sizohlinzeka ngesampula efanelekile, isampula yokukhiqiza ngaphambilini, isampula yokuthumela ukuze kuqhutshekwe ne-oda.Sinabasebenzi abangu-4 be-QC abahlola imikhiqizo eseqediwe neqediwe ngesikhathi sokukhiqiza ngobuningi.Futhi singanikeza umbiko wokugcina wokuhlola kusukela kunkampani yangaphandle ukuya uma i-oda likhulu.
4. Ithini isikhathi sakho sokukhokha?
Inqubomgomo yethu yokukhokha ingu-30% wenkokhelo ethuthukisiwe ye-TT kanye no-70% TT ngaphambi kokuthunyelwa embonini yethu.Samukela futhi i-L/C lapho sibona ngenani elikhulu.
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe